For current status (updated weekly), look in the left column and follow this code:
A = Space Available
W = Waiting List for All Campers
N = Nearly Full, accepting only certain ages/genders
| Status | Session | Dates | Fee |
|---|---|---|---|
| A | One Week I | Jun 29-Jul 5 | $475.00 |
| A | One Week II | Jul 6-12 | $475.00 |
| A | One Week III | July 13-19 | $475.00 |
| A | One Week IV | July 20-26 | $475.00 |
| A | One Week V | Jul 27-Aug 2 | $475.00 |
| A | One Week VI | Aug 3-9 | $475.00 |
| A | Color Week | Aug 10-16 | $480.00 |
| A | Two Week I | Jun 29-Jul 12 | $900.00 |
| A | Two Week II | Jul 13-26 | $900.00 |
| A | Two Week III | Jul 27-Aug 9 | $900.00 |
| A | Senior Camp (2 week) | Jun 29-Jul 12 | $930.00 |
| A | Senior Camp (2 week) | Jul 13-26 | $930.00 |
| A | Leadership Training + | Jul 13-Aug 2 | $1395.00 |
| A | Counselor in Training + | Jun 29-Aug 16 | $1295.00 |
Download the registration form
Download the registration instructions
Register Online